ParameterSaveActivity - 过程参数存储
概述
| 属性 | 值 |
|---|---|
| 节点名称 | 过程参数存储 |
| 节点描述 | 过程参数存储步骤 |
| 节点类型 | 业务节点 |
| 命名空间 | CMS.Plugin.MesSuite.Activitys |
| 程序集 | CMS.Plugin.MesSuite.Activitys |
| 分类 | 工序步骤 |
| 排序 | 28 |
| 发布 | 是 |
| 基类 | ProcessBusinessActivity |
功能说明
ParameterSaveActivity 是过程参数存储节点,用于将采集的生产过程参数保存到追溯系统。该节点会构建追溯数据模型(TraceModel),包含产品信息、工艺参数、物料参数、质量结果等数据。
配置属性
| 属性名 | 显示名称 | 类型 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|---|
| CollectDeliverVariable | 存储配方下发参数 | bool | 否 | true | 是否存储配方下发参数 |
| CollectWatchVariable | 存储配方监听参数 | bool | 否 | true | 是否存储配方监听参数 |
| CollectSystemShift | 存储系统班次 | bool | 否 | true | 是否存储系统班次 |
业务逻辑
执行流程
开始
│
▼
获取工艺模型、工单模型、产品模型
│
▼
获取采集的参数数据
│
▼
执行 SOP 合格判断
│
▼
获取质量判断结果
│
▼
构建追溯数据模型(TraceModel)
│
├─► 基本信息(工序、工位、产品码等)
├─► 工艺参数
├─► 物料参数
├─► 配方参数(可选)
├─► 系统班次(可选)
└─► 更新码(可选)
│
▼
设置出站完成信号
│
▼
检查点检任务结果(如适用)
│
▼
结束
TraceModel 数据结构
| 字段 | 类型 | 说明 |
|---|---|---|
| WorkSectionId | Guid | 工序 ID |
| WorkSectionName | string | 工序名称 |
| WorkStationName | string | 工位名称 |
| SerialNumber | string | 产品码 |
| OrderCode | string | 工单号 |
| FormulaName | string | 配方名称 |
| FormulaVersion | string | 配方版本 |
| ProductName | string | 产品名称 |
| ProductModel | string | 产品型号 |
| EntryTime | DateTime | 进站时间 |
| FinishTime | DateTime | 完成时间 |
| IsQualified | bool | 是否合格 |
| UnqualifiedReason | string | 不合格原因 |
| Operator | string | 操作员 |
| Shift | string | 班次 |
| UpdateCode | string | 更新码 |
| Params | List<TraceParamModel> | 工艺参数列表 |
| MaterialParams | List<TraceMaterialModel> | 物料参数列表 |
流程数据项
输入数据项
| 数据项 | 类型 | 说明 |
|---|---|---|
| ApplicationData | ProcessModel | 工艺模型 |
| OrderModel | OrderModel | 工单模型 |
| ProductModel | AssociationProductModel | 产品模型 |
| ParameterCollectData | IReadOnlyDictionary<string, IVariableValue> | 采集的参数数据 |
| QualityResultValue | int | 质量结果值 |
| QualityResultReason | string | 不合格原因 |
| InboundEntryTime | DateTime | 进站时间 |
| FormulaApplyModel | FormulaApplyModel | 配方应用模型 |